<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burners Without Borders - Sandy Relief</title>
	<atom:link href="http://bwb-sandy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bwb-sandy.org</link>
	<description>Supporting communities affected by Hurricane Sandy</description>
	<lastBuildDate>Wed, 03 Apr 2013 23:13:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Volunteers Restore Habitat in County Park</title>
		<link>http://bwb-sandy.org/2013/01/volunteers-restore-habitat-in-county-park/</link>
		<comments>http://bwb-sandy.org/2013/01/volunteers-restore-habitat-in-county-park/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 18:21:51 +0000</pubDate>
		<dc:creator>bwbsandy</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://bwb-sandy.org/?p=229</guid>
		<description><![CDATA[This past Friday I had the opportunity to work outside of Union Beach at the serene Monmouth Battleground State Park. The plan was to work with park staff to clear brush. When we met with foresters John and Duffy, we [&#8230;] <a class="more-link" href="http://bwb-sandy.org/2013/01/volunteers-restore-habitat-in-county-park/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bwb-sandy.org/2013/01/volunteers-restore-habitat-in-county-park/mcbp-small-2/" rel="attachment wp-att-235"><img class="alignnone size-full wp-image-235" alt="mcbp small" src="http://bwb-sandy.org/wp-content/uploads/2013/01/mcbp-small1.jpg" width="500" height="375" /></a></p>
<p><b id="internal-source-marker_0.5440637234132737">This past Friday I had the opportunity to work outside of Union Beach at the serene Monmouth Battleground State Park. The plan was to work with park staff to clear brush. When we met with foresters John and Duffy, we learned that we would be clearing out a maple grove or “sugarbush,” which is a group of maple trees that are tapped for sap to produce syrup. This particular sugarbush is used as an educational tool to teach schoolchildren about where food comes from. John was concerned that the brush would block access to the trees and they would be unable to make syrup. They stressed that it was for educational purposes only, even though they did eat the maple syrup at the end.</p>
<p>The park is the site of a major artillery battle during the revolutionary war, and it hosts reenactments every year in addition to hiking trails, picnic areas and playgrounds. The battle was a draw due to heat exhaustion, but we came prepared for the winter conditions. This was supposed to be a long day and we came with full water bottles, tea in a thermos and cold weather gear. Our team of volunteers from Americorps and BWB were able to clear the sugarbush and taste some of the syrup in a few short hours. John the forester used a chainsaw to cut up large branches, and we piled the wood into shelters for animals to use over the winter. Because we cleared the sugarbush so quickly, we were able to move through the park, making piles of brush that could be later collected with heavy equipment. As a team we were able to make a big impact on the park to allow the picnicking and syrup collecting to continue.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://bwb-sandy.org/2013/01/volunteers-restore-habitat-in-county-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps &amp; Stats update</title>
		<link>http://bwb-sandy.org/2013/01/maps-stats-update/</link>
		<comments>http://bwb-sandy.org/2013/01/maps-stats-update/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 06:40:33 +0000</pubDate>
		<dc:creator>bwbsandy</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[union beach]]></category>

		<guid isPermaLink="false">http://bwb-sandy.org/?p=210</guid>
		<description><![CDATA[Today is our 40th day in Union Beach with heavy equipment deployed. In this time we&#8217;ve cleared debris and houses from 61 sites, have an additional five sites scheduled for today, and 67 additional sites in progress. Click on the [&#8230;] <a class="more-link" href="http://bwb-sandy.org/2013/01/maps-stats-update/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Today is our 40th day in Union Beach with heavy equipment deployed. In this time we&#8217;ve cleared debris and houses from <strong>61 sites</strong>, have an additional <strong>five sites</strong> scheduled for today, and <strong>67 additional sites in progress</strong>. Click on the markers in the map to see photos of these homes and get a sense of the damage Sandy dished out to this town.</p>
<p>We wouldn&#8217;t be able to help the community of Union Beach in this way without support from the BWB community worldwide. We rely on your <a href="http://bwb-sandy.org/donate/" title="Donate to BWB">donations</a> and <a href="http://bwb-sandy.org/participate/" title="Participate">volunteer efforts</a> to make the magic happen!</p>
<p><iframe src="https://batchgeo.com/map/17bf8a1758d555473e32bb47b31d0474" frameborder="0" width="100%" height="550" style="border:1px solid #aaa;border-radius:10px;"></iframe></p>
<p><small>View <a href="https://batchgeo.com/map/17bf8a1758d555473e32bb47b31d0474">BWB &#8211; Union Beach Debris Removal Map</a> in a full screen map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://bwb-sandy.org/2013/01/maps-stats-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from BWB in Union Beach!</title>
		<link>http://bwb-sandy.org/2013/01/happy-new-year-from-bwb-in-union-beach/</link>
		<comments>http://bwb-sandy.org/2013/01/happy-new-year-from-bwb-in-union-beach/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 18:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://bwb-sandy.org/?p=190</guid>
		<description><![CDATA[It&#8217;s been a busy and beautiful 2013 so far for our team in Union Beach, NJ. We&#8217;re looking forward to a productive new year and continuing to help communities affected by Sandy. Our pals at Rebuild Recover from Red Bank, [&#8230;] <a class="more-link" href="http://bwb-sandy.org/2013/01/happy-new-year-from-bwb-in-union-beach/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a busy and beautiful 2013 so far for our team in Union Beach, NJ. We&#8217;re looking forward to a productive new year and continuing to help communities affected by Sandy.</p>
<p>Our pals at <a href="http://www.rebuildrecover.org/" title="Rebuild Recover" target="_blank">Rebuild Recover</a> from Red Bank, NJ, joined us yesterday, and we look forward to our future collaborations with them. They have been rock stars (literally) in their actions to raise awareness and funds for groups like Burners Without Borders, and identifying communities with specific needs and how to address them.<br />
<img src="http://bwb-sandy.org/wp-content/uploads/2013/01/DSC_6692-1024x678.jpeg" alt="BWB_and_Rebuid-Recover" width="500" height="331" class="aligncenter size-large wp-image-195" /></p>
<p>Here&#8217;s a map of our December debris removal activities. Updated data can be found on the <a href="http://bwb-sandy.org/union-beach/debris-removal-map-of-union-beach/" title="Debris Removal Map of Union Beach" target="_blank">Union Beach Debris Removal Map</a></p>
<p><a href="http://bwb-sandy.org/union-beach/debris-removal-map-of-union-beach/"><img src="http://bwb-sandy.org/wp-content/uploads/2013/01/december_2012-1024x787.jpg" alt="45 sites cleared, 56 sites in progress, and 162 homes identified as &gt;51% damaged." width="500" height="384" class="aligncenter size-large wp-image-191" /></a></p>
<p>As always, we&#8217;d like to invite you to support BWB&#8217;s efforts in New Jersey by <a href="http://bwb-sandy.org/donate/" title="Donating" target="_blank">Donating</a> and/or <a href="http://bwb-sandy.org/participate/volunteer-in-union-beach/" title="Volunteer in Union Beach" target="_blank">Volunteering</a> with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwb-sandy.org/2013/01/happy-new-year-from-bwb-in-union-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From BWB Volunteer John Dos Bicycles</title>
		<link>http://bwb-sandy.org/2012/12/from-bwb-volunteer-john-dos-bicycles/</link>
		<comments>http://bwb-sandy.org/2012/12/from-bwb-volunteer-john-dos-bicycles/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 22:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://bwb-sandy.org/?p=116</guid>
		<description><![CDATA[I just had the pleasure of spending a few days volunteering with Burners Without Borders working in Union Beach, NJ. The city is one of the hardest hit by Hurricane Sandy. I have ties to central NJ and wanted to [&#8230;] <a class="more-link" href="http://bwb-sandy.org/2012/12/from-bwb-volunteer-john-dos-bicycles/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bwb-sandy.org/wp-content/uploads/2012/12/DSC_3238.jpg"><img class="alignleft  wp-image-118" alt="DSC_3238" src="http://bwb-sandy.org/wp-content/uploads/2012/12/DSC_3238-1024x678.jpg" width="400" height="265" /></a>I just had the pleasure of spending a few days volunteering with Burners Without Borders working in Union Beach, NJ. The city is one of the hardest hit by Hurricane Sandy. I have ties to central NJ and wanted to do something constructive with my down time around the end of year holidays.</p>
<p>Before I got to the site I was told I might be helping with anything from demolition or site clean-up to preparing meals for other volunteers.  I arrived with the idea that I had 2 able hands and would help in any way possible.</p>
<p>The pictures of the area that you see in the media are extreme, but nothing captures the feeling of seeing the damage in person. So many people lost so much. The impact really sinks in when you see homes knocked down, walls and roofs torn off, a child&#8217;s toy half-buried in muck, or someone&#8217;s kitchen set strewn around in what used to be a back yard. I came away with some aches and pains from site clean-up, but the feeling of satisfaction from helping someone with far less than me, more than made up for the effort.</p>
<p>The dedication of the volunteers and the time and effort put in by the leadership team is awe-inspiring. There is no 8-hour work day for the leadership team. All work skills and ideas are considered and it was fascinating to see as ideas come together as a work plan.  The bottom line is that these people are here to help the residents get back on their feet and they do what they can to accommodate the town&#8217;s needs.</p>
<p>I would encourage others to volunteer. No amount of time or donation will be unappreciated. You might not think you have much to offer, but there are others that have far less and any gift of time or money will be used to the fullest.</p>
<p style="text-align: right;"><em>-John Dos Bicycles is a Burners Without Borders volunteer from Boston, MA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bwb-sandy.org/2012/12/from-bwb-volunteer-john-dos-bicycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 4th &#8211; Monmouth Battlefield Park Cleanup</title>
		<link>http://bwb-sandy.org/2012/12/january-4th-monmouth-battlefield-park-cleanup/</link>
		<comments>http://bwb-sandy.org/2012/12/january-4th-monmouth-battlefield-park-cleanup/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 04:29:26 +0000</pubDate>
		<dc:creator>bwbsandy</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://bwbsandy.wordpress.com/?p=2</guid>
		<description><![CDATA[Join Burners Without Borders as we clean up Monmouth Battlefield Park on Friday, January 4th. View Larger Map We’re excited to support the NJ Department of Environmental Protection Parks and Forestry Division with BWB volunteers. Join us on January 4th, [&#8230;] <a class="more-link" href="http://bwb-sandy.org/2012/12/january-4th-monmouth-battlefield-park-cleanup/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Join Burners Without Borders as we clean up Monmouth Battlefield Park on Friday, January 4th. <iframe src="https://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=battlefield+park+nj&amp;aq=&amp;sll=40.07304,-74.724323&amp;sspn=4.438794,8.756104&amp;ie=UTF8&amp;hq=battlefield+park+nj&amp;hnear=&amp;radius=15000&amp;t=m&amp;cid=2167851683160368641&amp;ll=40.372182,-74.347229&amp;spn=0.183093,0.291824&amp;z=11&amp;iwloc=A&amp;output=embed" height="350" width="425" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="https://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=battlefield+park+nj&amp;aq=&amp;sll=40.07304,-74.724323&amp;sspn=4.438794,8.756104&amp;ie=UTF8&amp;hq=battlefield+park+nj&amp;hnear=&amp;radius=15000&amp;t=m&amp;cid=2167851683160368641&amp;ll=40.372182,-74.347229&amp;spn=0.183093,0.291824&amp;z=11&amp;iwloc=A">View Larger Map</a></small></p>
<p>We’re excited to support the <a title="New Jersey Department of Environmental Protection" href="http://www.state.nj.us/dep/parksandforests/parks/monbat.html" target="_blank">NJ Department of Environmental Protection Parks and Forestry Division</a> with BWB volunteers. Join us on January 4th, to remove organic debris and help create new habitat at the Monmouth Battlefield Park. This project will restore the “sugarbush”; the stand of maple trees that the Education Center uses to make maple syrup! This project will require some heavy lifting and can use volunteers that are certified to use chainsaws! This event will require <strong>heavy duty work boots, long pants, warm clothes and work gloves.</strong> Be prepared for cold weather &amp; please bring water and a snack. Is your heart bigger than your back is strong? Consider the gift of lunch for this hard working team. We’d love to have some laughs &amp; a hot lunch together!</p>
]]></content:encoded>
			<wfw:commentRss>http://bwb-sandy.org/2012/12/january-4th-monmouth-battlefield-park-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Union Beach</title>
		<link>http://bwb-sandy.org/2012/12/mapping-union-beach/</link>
		<comments>http://bwb-sandy.org/2012/12/mapping-union-beach/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 03:51:44 +0000</pubDate>
		<dc:creator>bwbsandy</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://bwbsandy.wordpress.com/?p=65</guid>
		<description><![CDATA[View Burners Without Borders &#8211; Union Beach NJ Map in a full screen map As of today, Burners Without Borders has aided 38 homeowners in Union Beach by demolishing remnants of their homes, and removing debris from their lots. These [&#8230;] <a class="more-link" href="http://bwb-sandy.org/2012/12/mapping-union-beach/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://batchgeo.com/map/593ce3af87a757d2925754dc4fbf160b" frameborder="0" width="100%" height="550" style="border:1px solid #aaa;border-radius:10px;"></iframe></p>
<p><small>View <a href="http://batchgeo.com/map/593ce3af87a757d2925754dc4fbf160b">Burners Without Borders &#8211; Union Beach NJ Map</a> in a full screen map</small></p>
<p>As of today, Burners Without Borders has aided <strong>38 homeowners</strong> in Union Beach by demolishing remnants of their homes, and removing debris from their lots. These homes, as well as over 50 projects scheduled, would cost homeowners on average <strong>$10,000 each</strong> to remove.</p>
<p>Keeping track of the sheer number of details necessary for demolition these homes requires the daily efforts of several Burners Without Borders crew members here in Union Beach. We coordinate with homeowners for several weeks prior to scheduling the demolition of a home site, confirming shut-off of utilities, insurance assessments and permits. A mistake in this complex process could be an additional setback for this community, as well as catastrophic for our crew.</p>
<p>We track these projects not only by spreadsheet, but an interactive map produced through <a title="BatchGeo" href="http://batchgeo.com" target="_blank">BatchGeo.com</a> &#8212; We use this map daily in both the office and the field to locate our next project sites, and share this information with the Borough of Union Beach, FEMA representatives, and the BWB community worldwide. Take a look at the map, get to know the Borough of Union Beach, click on the home sites to see our damage assessment survey photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwb-sandy.org/2012/12/mapping-union-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse Video of the &#8220;Princess Cottage&#8221; Demolition</title>
		<link>http://bwb-sandy.org/2012/12/time-lapse-video-of-the-princess-cottage-demolition/</link>
		<comments>http://bwb-sandy.org/2012/12/time-lapse-video-of-the-princess-cottage-demolition/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 01:45:46 +0000</pubDate>
		<dc:creator>bwbsandy</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://bwbsandy.wordpress.com/?p=59</guid>
		<description><![CDATA[Burners Without Borders &#8211; Sandy Relief &#8211; Demolition of the &#8220;Princess House&#8221; from KKpandya on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/56124510" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/56124510">Burners Without Borders &#8211; Sandy Relief &#8211; Demolition of the &#8220;Princess House&#8221;</a> from <a href="http://vimeo.com/kkpandya">KKpandya</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwb-sandy.org/2012/12/time-lapse-video-of-the-princess-cottage-demolition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video of the Demolition of the &#8220;Princess Cottage&#8221;</title>
		<link>http://bwb-sandy.org/2012/12/video-of-the-demolition-of-the-princess-cottage/</link>
		<comments>http://bwb-sandy.org/2012/12/video-of-the-demolition-of-the-princess-cottage/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 01:41:03 +0000</pubDate>
		<dc:creator>bwbsandy</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://bwbsandy.wordpress.com/?p=56</guid>
		<description><![CDATA[Burners Without Borders Sandy Relief from Burners Without Borders on Vimeo. We attached a HD Video camera to the arm of the excavator while demolishing the remnants of the iconic &#8220;Princess Cottage&#8221; in Union Beach.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/56119335" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/56119335">Burners Without Borders Sandy Relief</a> from <a href="http://vimeo.com/burnerswithoutborders">Burners Without Borders</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>We attached a HD Video camera to the arm of the excavator while demolishing the remnants of the iconic &#8220;Princess Cottage&#8221; in Union Beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://bwb-sandy.org/2012/12/video-of-the-demolition-of-the-princess-cottage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volunteers Rock!</title>
		<link>http://bwb-sandy.org/2012/12/volunteers-rock/</link>
		<comments>http://bwb-sandy.org/2012/12/volunteers-rock/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 20:56:00 +0000</pubDate>
		<dc:creator>bwbsandy</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://bwbsandy.wordpress.com/2012/12/08/volunteers-rock</guid>
		<description><![CDATA[Volunteers are impressive. It doesn’t matter if they’re burners or not, they’re human. Young, old, local, foreign, it didn’t matter, we all cleaned the beach together. Brenda Zimmerman spent a significant part of the last week working in conjunction with [&#8230;] <a class="more-link" href="http://bwb-sandy.org/2012/12/volunteers-rock/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong id="internal-source-marker_0.7771861273795366"><span>Volunteers are impressive. It doesn’t matter if they’re burners or not, they’re human. Young, old, local, foreign, it didn’t matter, we all cleaned the beach together. Brenda Zimmerman spent a significant part of the last week working in conjunction with Clean Ocean Action and Americorps to organize BWB Sandy’s first beach cleanup.</span><br /><span></span><br /><span>Over one hundred volunteers from all walks of life picked up storm debris on the beach and in the adjacent shrub and marsh land. We removed shredded plastic bags and home insulation from trees. We picked up pages of comic books and some kid’s homework. We carried tires and armchairs. We removed the detritus of American culture from where it was strewn. Frankie, a local volunteer, carried large objects and full contractor bags to the dumpster down the street, using his own loader.</span></strong></p>
<p><strong><span></span><img alt="image" height="151.4" src="https://lh6.googleusercontent.com/-B_NRgLtXJzk/UMOFgVPVo2I/AAAAAAAAA-8/Ig412kxkv6Q/s640/IMG_0735.JPG" width="202.7" />  <img alt="image" height="151.4" src="https://lh6.googleusercontent.com/-3OlPXzNdCZY/UMOnKSvZOYI/AAAAAAAABAc/HCYpdjIL_u0/s640/photo.JPG" width="202.7" /><br /><span></span></strong></p>
<p><strong>Like Burners Without Borders, lots of the most useful disaster relief efforts happen organically. Jeanette Van Houton, a local resident, started a <a href="https://www.facebook.com/groups/391552050924511/?fref=ts" target="_blank">facebook page</a> for photos found in the storm debris. She collects, scans, and posts photos found in the storm debris, reuniting them with the people who lost them in the storm. Two of Jeanette’s friends came to our beach clean up to collect the hundreds of photos that were mixed in with debris and plant matter.</strong></p>
<p><strong><span><br /></span></strong></p>
<p><strong><span></span><img alt="image" height="151.4" src="https://lh5.googleusercontent.com/-EZD2MUsYpTE/UMOFtoK7GvI/AAAAAAAAA_g/R2Zp0dCi4T4/s640/IMG_0738.JPG" width="202.7" />  <img alt="image" height="151.4" src="https://lh3.googleusercontent.com/-wdyBDuU8jxg/UMOFcGyPfGI/AAAAAAAAA-s/HmP8-_mkLI4/s640/IMG_0740.JPG" width="202.7" /><br /><span></span></strong></p>
<p><strong><span>Elementary school kids donned their work gloves with smiles, and filled contractor bags with MOOP (Matter Out Of Place). Adults worked together to carry large objects to the street. A group of exchange students chatted in Norwegian while picking up trash. Everyone worked hard, but time flies when you’re having fun. Next thing we all knew, it was time to head back up to the distribution center for a hot lunch, donated by local restaurants and served by other volunteers.</span><br /><span></span><br /><span>Throughout the day, people asked us, “are you doing this again next weekend?”</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bwb-sandy.org/2012/12/volunteers-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That blue house only took an hour to tear down</title>
		<link>http://bwb-sandy.org/2012/12/that-blue-house-only-took-an-hour-to-tear-down/</link>
		<comments>http://bwb-sandy.org/2012/12/that-blue-house-only-took-an-hour-to-tear-down/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 00:08:00 +0000</pubDate>
		<dc:creator>bwbsandy</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://bwbsandy.wordpress.com/2012/12/08/that-blue-house-only-took-an-hour-to-tear-down</guid>
		<description><![CDATA[After weeks of meetings, creating documents and shaking hands, we’re doing what we set out to do. In the last two days, Richard Scott and Michael Craddock cleared seven storm decimated properties using a donated John Deer 200c track excavator [&#8230;] <a class="more-link" href="http://bwb-sandy.org/2012/12/that-blue-house-only-took-an-hour-to-tear-down/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong id="internal-source-marker_0.3655140050686896"><span>After weeks of meetings, creating documents and shaking hands, we’re doing what we set out to do. In the last two days, Richard Scott and Michael Craddock cleared seven storm decimated properties using a donated John Deer 200c track excavator with a thumb. Around HQ, Richard said, “It’s the beginning of the end.” He paused, then elaborated, “of the clean up phase, and the beginning of the beginning of the rebuilding phase.” </span><br /><span></span><br /><span>Michael described his job role as having his operator’s back, and being an extra set of eyes for him. He also directed traffic, talked with homeowners and managed spectators. “We’ve had two property owners show up. That guy John was absolutely wonderful. He went and took my dog for a walk. It’s a little bit stressful because some people aren’t used to working around machinery. Certain precautions might slip their mind, so you need to nicely remind them.”</span><br /><span></span><br /><span>John’s house was on at least four of his neighbors’ properties. A blue house from across the street had floated onto his block. </span></strong></p>
<p><strong><span><img height="240" src="https://lh5.googleusercontent.com/-TEQqcthgReQ/UMKBn5NvqnI/AAAAAAAAA9I/d_1sfPQP9Ko/s640/Demo%2520before.jpg" width="320" /></span></strong></p>
<p><strong id="internal-source-marker_0.3655140050686896"><span>According to Michael, “taking that blue house down was easy peasy, it was a prefab house. Only took an hour to take it down and move it to the curb.”</span></strong></p>
<p><strong id="internal-source-marker_0.3655140050686896"> <img height="240" src="https://lh4.googleusercontent.com/-Zr2o2JIfMz8/UMKBn5H-h0I/AAAAAAAAA9M/hqa9rGegfNI/s640/Demo%2520after.jpg" width="320" /><br /><span></span><br /><span>But what happened in the weeks leading up to that hour?</span><br /><span></span><br /><span>Borough Hall is a bustling place. When you walk in, there’s a table with food on your left, a table for volunteer sign ups  in front of you, and seniors meeting room turned distribution center to your right. Jennifer Maier, the borough administrator’s office is tucked away next to the distribution center. The whole lobby is filled with people, here for a free meal, to sign up for a volunteer shift, to pick up diapers for their children and cans of food, and to sign up with Jennifer for something odd &#8211; free demolition of storm destroyed homes. When Jennifer isn’t rushing from meeting to meeting, she always has a line outside her door. Jennifer has been working seven days a week since the storm hit Union Beach on October 29th, but she always has the patience to listen to the concerns of displaced homeowners. And this is only a fraction of what she does.</span><br /><span></span><br /><span>After creating a spreadsheet and google map of the 50+ properties signed up for demolition, Brenda Zimmerman and Jovia Nierenberg used some good old fashioned shoe leather to survey the most decimated parts of town. We needed notes on the structural damage and pictures of all four sides of every building in the area, signed up and not. Blue skies overhead graced the first day of surveying, but the second was cold and windy with dark storm clouds approaching. The streets were devoid of other pedestrians. According to Jovia “Hearing what’s left of buildings creak in the wind was pretty eerie. There were a few that I didn’t get pictures of the back of, because I didn’t want them to collapse on me in a sudden gust of wind.”</span><br /><span></span><br /><span>Meeting the homeowners and hearing their stories was both gratifying and heartwrenching. According to Brenda, “Conversations aren’t always easy, but it’s nice to have conversations and offer them an alternative.” Some blocks could be surveyed in half an hour, but others took half a day. It all depended on the extent of the damage and the number of people they stopped to talk with. One of the most touching things encountered on this journey was a single mother and her ten year old daughter coming back to their debris filled block with a large bag of cat food, to feed all of the displaced cats.</span></strong></p>
<p><img height="188" src="https://lh5.googleusercontent.com/-NgKG9dgzwHs/UMKER9YPclI/AAAAAAAAA98/eBOS5MywI8c/s640/Map%25202012-12-07.png" width="518" /></p>
<p><strong id="internal-source-marker_0.3655140050686896"><span>The data was color coded and put on a Google map. Seeing whole blocks colored red and yellow for having obvious structural damage gets the message about the severity of the destruction across a whole lot better than a long spreadsheet of addresses to scroll through. Whole neighborhoods are gone, but the BWB team is proud to be part of rebuilding them even stronger.</span><br /><span></span><br /><span>Compared to the last few weeks of meetings and paperwork, Richard describes his work in the last two days as “a breath of fresh&#8230; salvaged debris.”</span><br /><span></span><br /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bwb-sandy.org/2012/12/that-blue-house-only-took-an-hour-to-tear-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
